CHINA LEADING FLEECE FABRIC MANUFACTURER
Home / All / Polar Fleece Fabric Wholesale / Polar Fleece Print Fabric / 100% Polyester Polar Fleece Print Fabric
Can't Find The Suitable or Satisfactory Fabric?We Provide Comprehensive Customized Services,Support Fabric Sample Customization.

Fabric Sample Customization.
Just fill-in the form below and we will response to you within 24 hours.
- Tel
- *Title
- *Content
100% Polyester Polar Fleece Print Fabric






| Categories | Polar Fleece Print Fabric | 
|---|---|
| Trademark/Brand | QKFLEECE | 
| Model | QKP0621 | 
| Weight | 200G/M2 or Customized | 
| Width | 58/60'' | 
| Feature | Soft, Warm, Comfortable | 
| Capability | Good colour fastness, Wind-stop. Shrink-Resistant | 
| Package | Vacuum with strong tube and poly bag. | 
| MOQ | (Mini Order Quantity) | 
| Solid color | 500KGS each colour. | 
| Print design | 800KGS each design. | 
| FOB port | Ningbo or Shanghai Port | 
| Terms of Payment | L/C, T/T | 
| Update Time | Nov 1,2025 | 
Detail Information
 
                                | Fabric Description | Polar Fleece Print Fabric | 
| Weight | 200G/M2 or Customized | 
| Color/Design | Variety of available colors .and also provide colour Lab dips for your approval according to the color on Pan-tone card . | 
| Capability | Good colour fastness, Wind-stop. Shrink-Resistant | 
| Feature | Soft, Warm, Comfortable | 
| Package | vacuum with strong tuber and poly bag | 
| Sample supply | Free A4 size quality sample, Custom sample charge $150/color, 7 days. | 
| Supply Type | Make to Order | 
| Usage | Garment, Jacket, Sportswear, Blanket, Toys, Bedding,Home textiles,etc | 
| Quality | AZO free | 
PRODUCT DISPLAY
                         
                                 
                                 
                                PRODUCT USAGE
                         
                                 
                                Supply Ability:500,000 KGS per Month
                        | Quantity kilogram (kg.) | <500 | 501 - 5500 | 5501 - 14000 | >15000 | 
| Est. Time(days) | 7 | 15 | 28 | To be negotiated | 
Review
- Loading...

